Rates
| $375/night | $2350/week | Jan 6 | – | Feb 10 |
| $425/night | $2550/week | Feb 11 | – | Apr 10 |
| $300/night | $1900/week | Apr 11 | – | May 15 |
| $425/night | $2550/week | May 16 | – | Aug 15 |
| $300/night | $1900/week | Aug 16 | – | Nov 13 |
| $375/night | $2350/week | Nov 14 | – | Dec 13 |
| $650/night | $3950/week | Dec 14 | – | Jan 5 |
Property Features
| Maximum guests | 12 |
| Bedrooms | 3 |
| Beds | 6 |
| Bathrooms | 4 |
| Floor area | 4000 sq. ft. |
| Internet |  |
| Full Kitchen |  |
| Shared Swimming Pool |  |
| Hot Tub |  |
| Washer/Dryer |  |
| Towels/Linens |  |
| Cable TV |  |
| Satellite TV |  |
| Flat Screen TV(s) |  |
| DVD Player |  |
| Radio |  |
| Terrace |  |
| BBQ Grill |  |
| Parking |  |
| Elevator |  |
| Jet Tub |  |
| Fireplace |  |
| Fully equipped Kitchen |  |
| Handicap Accessible |  |
| Music Library |  |
| Garage Parking |  |
Learn more about USA - Colorado