Rates
| $950/night | $5700/week | Jan 4 | – | Feb 12 |
| $1050/night | $6300/week | Feb 13 | – | Mar 28 |
| $700/night | $4200/week | Mar 29 | – | Apr 19 |
| $600/night | $3600/week | Apr 20 | – | Jun 11 |
| $850/night | $5100/week | Jun 12 | – | Aug 16 |
| $600/night | $3600/week | Aug 17 | – | Nov 13 |
| $850/night | $5100/week | Nov 14 | – | Dec 19 |
| $1800/night | $12600/week | Dec 20 | – | Jan 3 |
Property Features
| Maximum guests | 20 |
| Bedrooms | 6 |
| Beds | 9 |
| Bathrooms | 6 |
| Internet |  |
| Full Kitchen |  |
| Hot Tub |  |
| Washer/Dryer |  |
| BBQ Grill |  |
| Jet Tub |  |
| Fireplace |  |
| Game room |  |
| Indoor private dry sauna |  |
| 3 car garage |  |
Learn more about Breckenridge
Learn more about USA - Colorado