Jules Cottage in Breckenridge in USA - Colorado
Rates
| $575/night | $3450/week | Jan 3 | – | Feb 12 |
| $675/night | $4050/week | Feb 13 | – | Apr 4 |
| $425/night | $3000/week | Apr 5 | – | Apr 18 |
| $350/night | $2100/week | Apr 19 | – | Jun 11 |
| $450/night | $2400/week | Jun 12 | – | Aug 16 |
| $350/night | $2100/week | Aug 17 | – | Nov 13 |
| $525/night | $3150/week | Nov 14 | – | Dec 18 |
| $1200/night | $8400/week | Dec 19 | – | Jan 2 |
Property Features
| Maximum guests | 14 |
| Bedrooms | 4 |
| Beds | 9 |
| Bathrooms | 3 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Hot Tub | ![]() |
| Flat Screen TV(s) | ![]() |
| Garden/Yard | ![]() |
| Parking | ![]() |
| Jet Tub | ![]() |
| Free long distance | ![]() |
| Fireplace | ![]() |
| Game room | ![]() |
| Free Shuttle | ![]() |
| 15 minute walk to Main Street | ![]() |












