Fairmont Residences #299 in Breckenridge in USA - Colorado
Video
Rates
| $550/night | $0/week | Jan 3 | – | Mar 15 |
| $620/night | $0/week | Mar 16 | – | Apr 5 |
| $420/night | $0/week | Apr 6 | – | Apr 30 |
| $420/night | $0/week | May 1 | – | Sep 6 |
| $340/night | $0/week | Sep 7 | – | Nov 19 |
| $420/night | $0/week | Nov 20 | – | Dec 16 |
| $895/night | $0/week | Dec 17 | – | Jan 2 |
Property Features
| Maximum guests | 9 |
| Bedrooms | 4 |
| Beds | 6 |
| Bathrooms | 4 |
| Hot Tub | ![]() |
| Washer/Dryer | ![]() |
| Towels/Linens | ![]() |
| Terrace | ![]() |
| BBQ Grill | ![]() |
| Jet Tub | ![]() |
| Fireplace | ![]() |
| Garage | ![]() |
| RV/Boat/Trailer Parking | ![]() |
| Cable/Satellite TV | ![]() |
| Music Library | ![]() |
| Deck | ![]() |
| $500 refundable deposit and $175 non refundable cleaning fee required | ![]() |




















