Rates
| $510/night | $3500/week | Jan 5 | – | May 2 |
| $380/night | $2600/week | May 3 | – | Sep 8 |
| $320/night | $2200/week | Sep 9 | – | Nov 20 |
| $510/night | $3500/week | Nov 21 | – | Nov 29 |
| $320/night | $2600/week | Nov 30 | – | Dec 18 |
| $735/night | $5100/week | Dec 19 | – | Jan 4 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet |  |
| Full Kitchen |  |
| AC |  |
| Washer/Dryer |  |
| Uniformed Maid Service |  |
| Purified Bottled Water |  |
| Cable TV |  |
| DVD Player |  |
| Large Private Balcony |  |
| Access to Rooftop |  |
| 24 Hour Security |  |
| Safe(s) for Valuables |  |
| Elevator |  |
Learn more about Luna Encantada
Learn more about Playa del Carmen