Rates
| $625/night | $3600/week | Jan 5 | – | May 2 |
| $425/night | $2700/week | May 3 | – | Sep 8 |
| $325/night | $2200/week | Sep 9 | – | Nov 20 |
| $625/night | $3600/week | Nov 21 | – | Nov 29 |
| $325/night | $2200/week | Nov 30 | – | Dec 18 |
| $750/night | $5200/week | Dec 19 | – | Jan 4 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet |  |
| Full Kitchen |  |
| AC |  |
| Washer/Dryer |  |
| Uniformed Maid Service |  |
| Purified Bottled Water |  |
| Cable TV |  |
| Private entrance |  |
| Large Private Balcony |  |
| 24 Hour Security |  |
| Safe(s) for Valuables |  |
| Elevator |  |
| Ground Floor/Poolside |  |
Learn more about Luna Encantada
Learn more about Playa del Carmen