LE E2 in Luna Encantada in Playa del Carmen
Rates
| $480/night | $3300/week | Jan 5 | – | Apr 30 |
| $340/night | $2300/week | May 1 | – | Aug 31 |
| $290/night | $1900/week | Sep 1 | – | Nov 21 |
| $480/night | $3300/week | Nov 22 | – | Nov 29 |
| $290/night | $1900/week | Nov 30 | – | Dec 19 |
| $720/night | $5000/week | Dec 20 | – | Jan 4 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| AC | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Cable TV | ![]() |
| DVD Player | ![]() |
| Large Private Balcony | ![]() |
| 24 Hour Security | ![]() |
| Safe(s) for Valuables | ![]() |
| Elevator | ![]() |




