Rates
| $480/night | $3300/week | Jan 7 | – | Apr 30 |
| $335/night | $2300/week | May 1 | – | Aug 31 |
| $280/night | $1900/week | Sep 1 | – | Nov 21 |
| $480/night | $3300/week | Nov 22 | – | Nov 29 |
| $280/night | $1900/week | Nov 30 | – | Dec 14 |
| $720/night | $5000/week | Dec 15 | – | Jan 6 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet |  |
| Vonage |  |
| Full Kitchen |  |
| AC |  |
| Washer/Dryer |  |
| Uniformed Maid Service |  |
| Purified Bottled Water |  |
| Cable TV |  |
| DVD Player |  |
| Private entrance |  |
| Large Private Balcony |  |
| 24 Hour Security |  |
| Safe(s) for Valuables |  |
| Elevator |  |
Learn more about Luna Encantada
Learn more about Playa del Carmen