Unit 302 in Las Brisas in Playa del Carmen
Rates
| $195/night | $1350/week | Jan 8 | – | Apr 30 |
| $135/night | $935/week | May 1 | – | Aug 31 |
| $115/night | $795/week | Sep 1 | – | Dec 14 |
| $295/night | $2065/week | Dec 15 | – | Jan 7 |
Property Features
| Maximum guests | 4 |
| Bedrooms | 2 |
| Beds | 2 |
| Bathrooms | 2 |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Terrace | ![]() |
| Access to Rooftop | ![]() |










