Unit 301 in Las Brisas in Playa del Carmen
Rates
| $155/night | $1070/week | Jan 8 | – | Apr 30 |
| $110/night | $750/week | May 1 | – | Aug 31 |
| $95/night | $650/week | Sep 1 | – | Dec 14 |
| $225/night | $1550/week | Dec 15 | – | Jan 7 |
Property Features
| Maximum guests | 4 |
| Bedrooms | 1 |
| Beds | 2 |
| Bathrooms | 1 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| Terrace | ![]() |
| Access to Rooftop | ![]() |









