Unit 351 in Fishermans Village in Playa del Carmen
Rates
| $425/night | $2695/week | Jan 5 | – | Feb 13 |
| $0/night | $2850/week | Feb 14 | – | Feb 22 |
| $425/night | $2695/week | Feb 23 | – | Mar 13 |
| $390/night | $2495/week | Mar 14 | – | Apr 5 |
| $360/night | $2295/week | Apr 6 | – | Apr 30 |
| $325/night | $2100/week | May 1 | – | Sep 8 |
| $280/night | $1775/week | Sep 9 | – | Nov 16 |
| $345/night | $2195/week | Nov 17 | – | Nov 30 |
| $310/night | $1975/week | Dec 1 | – | Dec 17 |
| $0/night | $2895/week | Dec 18 | – | Dec 25 |
| $0/night | $3600/week | Dec 26 | – | Jan 4 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 2 |
| Beds | 3 |
| Bathrooms | 2 |
| Internet in the lobby & pool/palapa area | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| Hot Tub | ![]() |
| AC | ![]() |
| Uniformed Maid Service | ![]() |
| 24 Hour Security | ![]() |







