Unit 221 in Fishermans Village in Playa del Carmen
Rates
| $450/night | $2975/week | Jan 5 | – | Feb 13 |
| $0/night | $3150/week | Feb 14 | – | Feb 22 |
| $460/night | $2950/week | Feb 23 | – | Mar 13 |
| $425/night | $2750/week | Mar 14 | – | Apr 5 |
| $395/night | $2525/week | Apr 6 | – | Apr 30 |
| $265/night | $1840/week | May 1 | – | Sep 8 |
| $260/night | $1795/week | Sep 9 | – | Nov 16 |
| $375/night | $2425/week | Nov 17 | – | Nov 30 |
| $340/night | $2175/week | Dec 1 | – | Dec 17 |
| $0/night | $3475/week | Dec 18 | – | Dec 25 |
| $0/night | $4200/week | Dec 26 | – | Jan 4 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 2 |
| Beds | 3 |
| Bathrooms | 2 |
| Floor area | 1500 sq. ft. |
| Internet in the lobby & pool/palapa area | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Uniformed Maid Service | ![]() |
| Terrace | ![]() |
| 24 Hour Security | ![]() |








