Mayamar-A3-Lhasa in Playacar Homes in Mexico - Playa del Carmen
Rates
| $0/night | $2200/week | Jan 5 | – | Apr 30 |
| $0/night | $1870/week | May 1 | – | Dec 14 |
| $0/night | $3300/week | Dec 15 | – | Jan 4 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 5 |
| Bathrooms | 3 |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Laundry Facilities | ![]() |
| Uniformed Maid Service | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| BBQ Grill | ![]() |
| Garden/Yard | ![]() |
| Parking | ![]() |










