Unit 3 in Ocean Plaza in Mexico - Playa del Carmen
Rates
| $450/night | $2900/week | Jan 8 | – | Apr 30 |
| $355/night | $2300/week | May 1 | – | Aug 31 |
| $300/night | $1900/week | Sep 1 | – | Dec 16 |
| $790/night | $5000/week | Dec 17 | – | Jan 7 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 2 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Washer/Dryer | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Private entrance | ![]() |
| BBQ Grill | ![]() |
| Parking | ![]() |
| Elevator | ![]() |
| Ground Floor | ![]() |










