Unit 3A in Peninsula Grand in Mexico - Cozumel
Video
Rates
| $219/night | $1495/week | Jan 8 | – | Apr 30 |
| $149/night | $995/week | May 1 | – | Dec 16 |
| $329/night | $2295/week | Dec 17 | – | Jan 7 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 4 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| AC | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Entertainment Room | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| 24 Hour Security | ![]() |
| Elevator | ![]() |
| Hair Dryer | ![]() |
| Alarm Clock | ![]() |
| Jet Tub | ![]() |
| Iron | ![]() |
| Ironing Board | ![]() |
| IPod Deck | ![]() |
| Crib | ![]() |
| High Chair | ![]() |
| Changing Pad | ![]() |
| Kids,books and toys and DVD's | ![]() |
| 24 hour valet | ![]() |
| Room service and catering available | ![]() |



