B5 Villa Carolina in Costa Del Sol in Mexico - Cozumel
Rates
| $450/night | $2250/week | Jan 7 | – | Apr 30 |
| $380/night | $1900/week | May 1 | – | Aug 31 |
| $285/night | $1900/week | Sep 1 | – | Dec 14 |
| $0/night | $4000/week | Dec 15 | – | Jan 6 |
Property Features
| Maximum guests | 10 |
| Bedrooms | 4 |
| Beds | 9 |
| Bathrooms | 4 |
| Internet | ![]() |
| Vonage | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| Hot Tub | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Satellite TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Terrace | ![]() |
| Parking | ![]() |
| 24 Hour Security | ![]() |
| Safe(s) for Valuables | ![]() |
| Fully equipped Kitchen | ![]() |
| CD Player | ![]() |
| Stereo System | ![]() |


