Unit 7C in Peninsula Grand in Cozumel
Rates
| $285/night | $1995/week | Jan 4 | – | May 2 |
| $229/night | $1600/week | May 3 | – | Aug 29 |
| $165/night | $1155/week | Aug 30 | – | Oct 31 |
| $199/night | $1390/week | Nov 1 | – | Nov 21 |
| $349/night | $2445/week | Nov 22 | – | Nov 29 |
| $199/night | $1390/week | Nov 30 | – | Dec 18 |
| $427/night | $2985/week | Dec 19 | – | Jan 3 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 3 |
| Bathrooms | 4 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Washer/Dryer | ![]() |
| Maid Services | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Satellite TV | ![]() |
| DVD Player | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| Parking | ![]() |











