Unit 6D in Peninsula Grand in Cozumel
Rates
| $295/night | $1995/week | Apr 5 | – | Oct 31 |
| $349/night | $2395/week | Nov 1 | – | Nov 30 |
| $349/night | $2395/week | Dec 1 | – | Apr 4 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 4 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Washer/Dryer | ![]() |
| Maid Services | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Satellite TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| Parking | ![]() |









