Unit 3A in Peninsula Grand in Cozumel
Rates
| $349/night | $2395/week | Jan 8 | – | Apr 30 |
| $249/night | $1695/week | May 1 | – | Aug 31 |
| $249/night | $1695/week | Sep 1 | – | Nov 22 |
| $349/night | $2395/week | Nov 23 | – | Nov 27 |
| $249/night | $1695/week | Nov 28 | – | Dec 14 |
| $499/night | $3395/week | Dec 15 | – | Jan 7 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 4 |
| Internet in the lobby | ![]() |
| Full Kitchen | ![]() |
| AC | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Entertainment Room | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| Elevator | ![]() |





