Unit 1C in Peninsula Grand in Cozumel
Video
Rates
| $280/night | $1880/week | Jan 4 | – | Apr 30 |
| $190/night | $1250/week | May 1 | – | Oct 31 |
| $230/night | $1540/week | Nov 1 | – | Dec 17 |
| $450/night | $3020/week | Dec 18 | – | Jan 3 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 4 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| Hot Tub | ![]() |
| AC | ![]() |
| Maid Services | ![]() |
| Purified Bottled Water | ![]() |
| Satellite TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Large Private Balcony | ![]() |
| Parking | ![]() |
| 24 Hour Security | ![]() |
| Elevator | ![]() |




