Unit 8D in Palmar in Cozumel
Rates
| $250/night | $1700/week | Jan 8 | – | Apr 15 |
| $175/night | $1200/week | Apr 16 | – | Sep 1 |
| $145/night | $1000/week | Sep 2 | – | Nov 21 |
| $175/night | $1200/week | Nov 22 | – | Nov 28 |
| $145/night | $1000/week | Nov 29 | – | Dec 14 |
| $300/night | $2100/week | Dec 15 | – | Jan 7 |
Property Features
| Maximum guests | 6 |
| Bedrooms | 2 |
| Beds | 3 |
| Bathrooms | 3 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| AC | ![]() |
| Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Satellite TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Private entrance | ![]() |
| Large Private Balcony | ![]() |
| Parking | ![]() |
| Elevator | ![]() |












