Dos Loros in Costa del Sol in Cozumel
Rates
| $0/night | $1800/week | Jan 9 | – | Apr 17 |
| $0/night | $1900/week | Apr 18 | – | May 14 |
| $0/night | $1700/week | May 15 | – | Aug 31 |
| $0/night | $1445/week | Sep 1 | – | Oct 31 |
| $0/night | $1650/week | Nov 1 | – | Dec 20 |
| $0/night | $3050/week | Dec 21 | – | Jan 8 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 4 |
| Bathrooms | 3 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Private Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Maid Services | ![]() |
| Purified Bottled Water | ![]() |
| Satellite TV | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Terrace | ![]() |
| Parking | ![]() |
| 24 Hour Security | ![]() |
| Safe(s) for Valuables | ![]() |
| Telephone with free long-distance calls to US and Canada | ![]() |








