Suite 2 in Casa Mel in Cozumel
Rates
| $95/night | $650/week | Jan 8 | – | Apr 30 |
| $75/night | $510/week | May 1 | – | Dec 14 |
| $149/night | $1030/week | Dec 15 | – | Jan 7 |
Property Features
| Maximum guests | 4 |
| Bedrooms | 1 |
| Beds | 2 |
| Bathrooms | 1 |
| Internet | ![]() |
| Shared Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| AC | ![]() |
| Ceiling Fans | ![]() |
| Shared Washer/Dryer | ![]() |
| Uniformed Maid Service | ![]() |
| Purified Bottled Water | ![]() |
| Towels/Linens | ![]() |
| Access to Rooftop | ![]() |
| Safe(s) for Valuables | ![]() |
| Ground Floor | ![]() |
| Hair Dryer | ![]() |
| Jet Tub | ![]() |
| Fully equipped Kitchen | ![]() |
| Private Patio | ![]() |


