Ptarmigan Townhomes #36 in Vail in Colorado
Rates
| $260/night | $1820/week | Jan 4 | – | Feb 11 |
| $350/night | $2450/week | Feb 12 | – | Apr 19 |
| $150/night | $1050/week | Apr 20 | – | Nov 20 |
| $235/night | $1645/week | Nov 21 | – | Dec 17 |
| $475/night | $3325/week | Dec 18 | – | Jan 3 |
Property Features
| Maximum guests | 8 |
| Bedrooms | 3 |
| Beds | 5 |
| Bathrooms | 3 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Shared Swimming Pool | ![]() |
| Hot Tub | ![]() |
| Washer/Dryer | ![]() |
| Towels/Linens | ![]() |
| Cable TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Private entrance | ![]() |
| Terrace | ![]() |
| BBQ Grill | ![]() |
| Parking | ![]() |











