Michaels Haven in Breckenridge in Colorado
Rates
| $850/night | $5100/week | Jan 4 | – | Feb 12 |
| $950/night | $5700/week | Feb 13 | – | Mar 28 |
| $650/night | $3000/week | Mar 29 | – | Apr 19 |
| $500/night | $3000/week | Apr 20 | – | Jun 11 |
| $750/night | $4500/week | Jun 12 | – | Aug 16 |
| $500/night | $3000/week | Aug 17 | – | Nov 13 |
| $550/night | $3300/week | Nov 14 | – | Dec 19 |
| $1600/night | $11200/week | Dec 20 | – | Jan 3 |
Property Features
| Maximum guests | 20 |
| Bedrooms | 6 |
| Beds | 16 |
| Bathrooms | 5 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Hot Tub | ![]() |
| Fireplace | ![]() |
| Game room | ![]() |
| Free Shuttle | ![]() |
| 2 minutes from Main Street | ![]() |










