Barn on the River in Breckenridge in Colorado
Rates
| $700/night | $4200/week | Jan 4 | – | Feb 12 |
| $700/night | $4200/week | Feb 13 | – | Apr 3 |
| $700/night | $4500/week | Apr 4 | – | Apr 19 |
| $690/night | $4140/week | Apr 20 | – | Aug 15 |
| $625/night | $3750/week | Aug 16 | – | Nov 21 |
| $775/night | $4650/week | Nov 22 | – | Dec 19 |
| $1400/night | $9800/week | Dec 20 | – | Jan 3 |
Property Features
| Maximum guests | 14 |
| Bedrooms | 5 |
| Beds | 9 |
| Bathrooms | 5 |
| Internet | ![]() |
| Full Kitchen | ![]() |
| Hot Tub | ![]() |
| Cable TV | ![]() |
| Flat Screen TV(s) | ![]() |
| DVD Player | ![]() |
| Radio | ![]() |
| Garden/Yard | ![]() |
| Parking | ![]() |
| Fireplace | ![]() |
| 5 minute walk to lift | ![]() |
| Free Shuttle | ![]() |










